Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Advanced Computer Information Technology Program provides training in network administration, web page design, PC Maintenance, intranet and internet operations, diagnosing and troubleshooting computer problems and software applications. Students will build and maintain a computer network system. Students have the option of an Advanced Computer Information Technology Certificate or an Associate of Applied Science Degree after successfully completing the program of instruction.
Program Objectives:
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| ACIT-100 | Computer Concepts | 2 |
| ACIT-101 | Operating Systems | 3 |
| ACIT-102 | Word Processing Applications | 2 |
| TNT-140 | Computer Networks I | 3 |
| ACIT-104 | Internet Applications | 2 |
| ACIT-105 | Help Desk | 1 |
| TOTAL | 13 | |
| SECOND SEMESTER: | ||
| EET-235 | PC Servicing & Upgrade | 4 |
| ACIT-203 | Programming I | 3 |
| TNT-230 | Computer Networks II | 3 |
| ACIT-109 | Website Development I | 3 |
| TOTAL | 13 | |
| THIRD SEMESTER: | ||
| ACIT-107 | Spreadsheet Applications | 2 |
| ACIT-200 | Presentation Graphics | 2 |
| ACIT-201 | Website Development II | 3 |
| ACIT-202 | Wireless Communications | 3 |
| EET-222A | Microprocessors | 2 |
| TOTAL | 12 | |
| FOURTH SEMESTER: | ||
| ACIT-204 | Database Applications | 2 |
| ACIT-205 | Multimedia Applications | 2 |
| ACIT-206 | Programming II | 3 |
| ACIT-207 | Desktop Publishing | 2 |
| ACIT-208 | Computer Security | 2 |
| ACIT-209 | Essentials of Project Management | 2 |
| TOTAL | 13 | |
| GENERAL EDUCATION COURSES: | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math (or) | 3 |
| MA-110 | Intermediate Algebra (or) | 3 |
| MA-111 | College Algebra | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (3 cr. hrs.) | ||
| BMGT-108 | Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 69 |
For more information or questions you can contact: webmaster@ncktc.edu
| Choose One MA (Math) Class | 3 | |
| MA-100 | Basic College Math (or) | |
| MA-101 | Business Math | |
| SS-100 | General Psychology | 3 |
| TOTAL | 6 | |