Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Automotive Collision Technology Program provides students with the basic knowledge and skills for all phases of the auto body industry using the latest equipment and training materials. Students will receive training in estimating, analyzing damage, metal and body work, performing complete and partial painting, glass replacement, final detailing, structural and non-structural repair, advanced estimating and refinishing, and plastic and sheet molded compound repair. Internships with employers are available. Upon successful completion of the program, students will be awarded a Two Year Automotive Collision Technology Certificate.
Program Objectives
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| ACRT-100 | Intro to Automotive Collision Repair | 1 |
| ACRT-101 | Welding & Cutting Processes | 3 |
| ACRT-102 | Basic Non-Structural Repair, Metal Straightening, Using Body Fillers |
3 |
| ACRT-103 | Refinishing Safety & Environmental Procedures |
1 |
| ACRT-104 | Preparing Surface & Equipment & Applying Finish |
2 |
| ACRT-105 | Finish Defects & Problem Solving | 2 |
| TOTAL | 12 | |
| SECOND SEMESTER: | ||
| ACRT-106 | Advanced Non-Structural Repair | 6 |
| ACRT-107 | Stationary & Movable Glass Hardware & Replacement |
3 |
| ACRT-109 | Analyzing Damage | 1 |
| ACRT-110 | Damage Reports & Estimating | 3 |
| TOTAL | 13 | |
| THIRD SEMESTER: | ||
| ACRT-200 | Safety Practicum | 1 |
| ACRT-201 | Structural Repair Analysis | 2 |
| ACRT-202 | Structural Parts & Panel Replacement | 7 |
| ACRT-203 | Advanced Refinishing | 3 |
| TOTAL | 13 | |
| FOURTH SEMESTER: | ||
| ACRT-204 | Plastic Identification & Repair Processes & Sheet Molded Compound (SMC) Repair |
4 |
| ACRT-205 | Advanced Estimating | 2 |
| ACRT-206 | Restraint Systems | 1 |
| ACRT-208 | Shop Practicum | 6 |
| or | ||
| ACRT-209 | Internship | 6 |
| TOTAL | 13 | |
| INTERNSHIP OPTION | 13 | |
| GENERAL EDUCATION | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math | 3 |
| MA-110 | Intermediate Algebra | 3 |
| MA-111 | College Algebra | 3 |
| Computer Science (3 cr. hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (can be substituted for SOC-135) | ||
| BMGT-108 | Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 69 |
For more information or questions you can contact: webmaster@ncktc.edu
| Choose One MA (Math) Class | 3 | |
| MA-100 | Technical Math (or) | |
| MA-101 | Business Math | |
| SS-100 | General Psychology | 3 |
| CIS-100 | Computer Applications | 3 |
| TOTAL | 9 | |