Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Agricultural Equipment Technology Program provides a quality learning atmosphere and directed hands on experiences designed to prepare the student to enter and thrive in the rapidly growing field of Agriculture Equipment Technology. The majority of the classroom time will be spent learning and discussing the systems, components, operation, problem diagnostics and troubleshooting. The curriculum scope also covers calibrations to each system as required by manufacturers. Classroom work will be supplemented with hands on experience in the lab of each system being studied. Operational tests and component adjustments covered in the classroom discussion will be demonstrated to the students. Each student will then be required to perform the same task as they were shown, and will be graded on their performance of this task. Upon successful completion of the program, students will earn an Associate of Applied Science Degree.
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| AET-100 | Intro to Shop Tools & Equipment | 2 |
| AET-106 | Consumer Products (Small Engines) | 4 |
| AET-109 | Diesel & Gasoline Engines | 5 |
| AET-104 | Agribusiness I | 2 |
| TOTAL | 13 | |
| SECOND SEMESTER: | ||
| AET-105 | Electrical Systems | 4 |
| AET-111 | Hydraulics | 5 |
| AET-107 | Agribusiness II | 2 |
| AET-203 | Cab/Chassis Electrical | 2 |
| TOTAL | 13 | |
| SUMMER | ||
| AET-112 | Internship | 2 |
| THIRD SEMESTER | ||
| AET-201 | Fuel Systems | 4 |
| AET-205 | Power Trains | 4 |
| AET-204 | Heating & Air Conditioning | 4 |
| TOTAL | 12 | |
| FOURTH SEMESTER: | ||
| AET-200 | Theory and Setup of Tillage Equipment | 3 |
| AET-202 | Harvesting Equipment | 3 |
| AET-208 | Advanced Agricultural Equip Technologies | 6 |
| TOTAL | 12 | |
| GENERAL EDUCATION: | ||
| Math Choose One (3 cr. Hrs.) | ||
| MA-101 | Business Math | 3 |
| MA-110 | Intermediate Algebra | 3 |
| MA-111 | College Algebra | 3 |
| Computer Science (3 cr. Hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| Communications (6 cr. Hrs.) | ||
| COM-103 | English Composition | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. Hrs.) | ||
| SS-100 | General Psychology | 3 |
| SS-105 | Human Growth & Development | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (can be substituted for SOC-135) | ||
| BMGT-108 | Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 70 |
For more information or questions you can contact: pvetter@ncktc.edu