Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Automotive Technology Program provides fundamental knowledge, skills, and training necessary for entry level employment or career advancement as an automotive technician. The student will be trained in advanced brake systems, basic electrical, fuel systems, electronic automatic transmission drive trains, and alternative fuel vehicles. Electronics and computerization are emphasized to meet the changing demands of the automotive industry. Internships with employers are available. Options available to the students include an Associate of Applied Science Degree or an Automotive Technology Two Year Certificate.
Program Objectives
Entrance Requirements
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| AMT-101 | Automotive Brake Systems | 3 |
| AMT-102 | Automotive Suspension/Steering | 3 |
| AMT-103 | Basic Electrical & Electronics | 5 |
| AMT-104 | Basic Engine Performance I | 2 |
| TOTAL | 13 | |
| SECOND SEMESTER: | ||
| AMT-105 | Basic Engine Performance II | 2 |
| AMT-106 | Automotive Engine Repair | 3 |
| AMT-107 | Automotive Manual Transmission | 3 |
| AMT-108 | Automotive Automatic Transmission | 3 |
| AMT-109 | Automotive Heating/Air Conditioning | 2 |
| TOTAL | 13 | |
| THIRD SEMESTER: | ||
| AMT-201 | Electricity & Computers | 6 |
| AMT-202 | Advanced Fuels | 6 |
| TOTAL | 12 | |
| FOURTH SEMESTER: | ||
| AMT-203 | Electronic Automatic Transmission | 4 |
| AMT-204 | Advanced Suspensions & Safety Systems | 3 |
| AMT-205 | OBD II & Multiplex Systems | 3 |
| AMT-208 | Alternative Fuels | 3 |
| or | ||
| AMT-209 | Internship | 3 |
| TOTAL | 13 | |
| INTERNSHIP OPTION | 13 | |
| GENERAL EDUCATION | ||
| COURSES: | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math | 3 |
| MA-110 | Intermediate Algebra | 3 |
| MA-111 | College Algebra | 3 |
| Computer Science (3 cr. hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (can be substituted for SOC-135) | ||
| BMGT-108 | Business Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 69 |
For more information or questions you can contact: webmaster@ncktc.edu
| Choose One MA (Math) Class | 3 | |
| MA-100 | Technical Math (or) | |
| MA-101 | Business Math | |
| SS-100 | General Psychology | 3 |
| CIS-100 | Computer Applications | 3 |
| TOTAL | 9 | |