Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Building Construction Technology Program combines key components of four other programs. It is aimed at producing highly skilled individuals with the ability to perform multiple tasks related to the construction trades. This program gives students the option to select two of the following 9 month programs: Bricklaying, Carpentry, PHAC, and Residential Electricity. Upon successful completion of two programs and eighteen hours of General Education credits the student will be awarded an Associate of Applied Science Degree.
Program Objectives
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST YEAR: (Choose one) | ||
| Bricklaying | 26 | |
| Carpentry/Cabinetmaking | 27 | |
| Plumbing, Heating, Air Conditioning | 25 | |
| Residential Electricity | 25 | |
| SECOND YEAR: (Choose one) | ||
| Bricklaying | 26 | |
| Carpentry/Cabinetmaking | 27 | |
| Plumbing, Heating, Air Conditioning | 25 | |
| Residential Electricity | 25 | |
| GENERAL EDUCATION COURSES: | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math | 3 |
| MA-110 | Intermediate Algebra | 3 |
| MA-111 | College Algebra | 3 |
| Computer Science (3 cr. hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (can be substituted for SOC-135) | ||
| BMGT-108 | Business Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 69 |
For more information or questions you can contact: webmaster@ncktc.edu