Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Diesel Technology Program provides specialized training in engine overhaul, electrical systems, torque converters, power trains and testing of diesel equipment. First year students will learn about the basics of diesel engines, power trains, hydraulics and electrical systems. Second year students will receive training in diagnostic skills, measurements and practical application with large diesel equipment. Internships with employers are available. Students have the option of an Associate of Applied Science Degree or a Diesel Technology Two Year Certificate upon successful completion of the program.
Program Objectives
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| DM-101 | Engines | 7 |
| DM-103 | Power Trains | 7 |
| TOTAL | 14 | |
| SECOND SEMESTER: | ||
| DM-102 | Hydraulics | 7 |
| DM-104 | Electricity | 7 |
| TOTAL | 14 | |
| THIRD SEMESTER: | ||
| DM-201 | Truck/Heavy Equipment Repair | 5 |
| DM-203 | Power Trains/Engine Overhaul | 5 |
| DM-208 | Air Conditioning | 2 |
| TOTAL | 12 | |
| FOURTH SEMESTER: | ||
| DM-206 | Diagnostics of Engines, Electrical & Hydraulic Systems | 8 |
| DM-205 | Fuel Systems | 8 |
| (Vehicle management systems, electronic programming, safety inspection & commercial license) | ||
| or | ||
| DM-207 | Internship | 6 |
| TOTAL | 16 | |
| INTERNSHIP OPTION | 14 | |
| GENERAL EDUCATION | ||
| COURSES: | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math | 3 |
| MA-110 | Intermediate Algebra | 3 |
| MA-111 | College Algebra | 3 |
| Computer Science (3 cr. hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (can be substituted for SOC-135) | ||
| BMGT-108 | Business Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours / With Internship | 74/72 |
For more information or questions you can contact: webmaster@ncktc.edu
| Choose One MA (Math) Class | 3 | |
| MA-100 | Basic College Math (or) | |
| MA-101 | Business Math | |
| SS-100 | General Psychology | 3 |
| CIS-100 | Computer Applications | 3 |
| COM-101 | Technical Writing | 3 |
| TOTAL | 12 | |
| Total Credit Hours/Internship Option | 68/66 |