Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Electrical Technology Program provides students the opportunity to gain technical knowledge and experience in residential and commercial wiring and in industrial maintenance areas of the electrical industry. Training is in electrical theory, blueprint reading, motor, motor controls, programmable logic controls, and the National Electrical Code. Students experience hands-on work, including actual residential and commercial wiring installation. Options available to students include an Associate of Applied Science Degree or an Electrical Technology Two Year Certificate. Students also take a State Journeyman Electrician’s License exam as a second year student.
Program Objectives
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| EL-101 | DC Circuits | 4 |
| EL-102 | AC Circuits | 4 |
| EL-100 | Electrical Safety | 1 |
| EL-108 | Wiring Methods | 5 |
| TOTAL | 14 | |
| SECOND SEMESTER: | ||
| EL-103 | Analog Circuits | 4 |
| EL-106 | National Electrical Code | 5 |
| EL-104 | Electrical Blueprint Reading | 1 |
| EL-107 | Electrical Motor Controls | 4 |
| TOTAL | 14 | |
| THIRD SEMESTER: | ||
| EL-201 | Electrical Troubleshooting | 4 |
| EL-202 | Programmable Controllers | 4 |
| EL-203 | Generators | 2 |
| EL-204 | Transformers | 2 |
| EL-205 | Motors | 2 |
| TOTAL | 14 | |
| FOURTH SEMESTER: | ||
| EL-206A | Journeyman Licensing | 3 |
| EL-206B | Journeyman Licensing | 3 |
| EL-209 | Intro to Autocad | 2 |
| EL-207 | Internship | 6 |
| or | ||
| EL-208 | Shop Practicum | 6 |
| TOTAL | 14 | |
| INTERNSHIP OPTION | 14 | |
| GENERAL EDUCATION | ||
| COURSES: | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math | 3 |
| MA-110 | Intermediate Algebra | 3 |
| MA-111 | College Algebra | 3 |
| Computer Science (3 cr. hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (can be substituted for SOC-135) | ||
| BMGT-108 | Business Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 69 |
For more information or questions you can contact: webmaster@ncktc.edu
| Choose One MA (Math) Class | 3 | |
| MA-100 | Basic College Math (or) | |
| MA-101 | Business Math | |
| SS-100 | General Psychology | 3 |
| CIS-100 | Computer Applications | 3 |
| COM-101 | Technical Writing | 3 |
| TOTAL | 12 | |
| Total Credit Hours/Internship Option | 68 |