Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Telecommunications and Network Technology Program is designed
to provide students with the necessary technical knowledge and
skills in digital, wireless communications to become successful
employees. Students will receive training in telecommunications
circuits and devices, digital logic, telecommunications cabling,
computer data networks, LAN/WAN design, fiber optics theory and
applications, wireless communications, VoIP telephone, and
class 5 central office applications. Upon successful completion of
the Program, students will be awarded an Associate of Applied
Science Degree.
Program Objectives
Curriculum below is for the Two Year Degree option
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| EET-102A | DC Electronics | 2 |
| EET-103A | AC Electronics | 2 |
| TNT-130 | Telecommunications Cabling | 2 |
| TNT-140 | Computer Networks I | 3 |
| TNT-170 | Survey in Telecommunications | 3 |
| TOTAL | 12 | |
| SECOND SEMESTER: | ||
| EET-111 | Digital Circuits I | 4 |
| TNT-230 | Computer Networks II | 3 |
| TNT-160 | Introduction to Telecommunications Networks | 5 |
| TOTAL | 12 | |
| THIRD SEMESTER: | ||
| TNT-210 | Telecommunications Digital Switching Systems | 3 |
| TNT-220 | Transmission Methods | 3 |
| ACIT-202 | Wireless Communications | 3 |
| TNT-150 | Introduction of Communications Protocols | 5 |
| TOTAL | 14 | |
| FOURTH SEMESTER: | ||
| TNT-250 | LAN/WAN Design | 4 |
| TNT-260 | Advanced Telecommunications Networks | 4 |
| TNT-270 | LAN/WAN Troubleshooting Fundamentals | 4 |
| ACIT-208 | Computer Security | 2 |
| TOTAL | 14 | |
| OPTIONAL: | ||
| TNT-200 Internship (Optional) | 4 | |
| GENERAL EDUCATION COURSES: | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math (or) | 3 |
| MA-110 | Intermediate Algebra (or) | 3 |
| MA-111 | College Algebra | 3 |
| Computer Science (3 cr. hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Business (can be substituted for SOC-135) | ||
| BMGT-108 | Management/Entrepreneurship | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 70 |
For more information or questions you can contact: webmaster@ncktc.edu