Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The General Business Program provides the necessary business technology and interpersonal skills to succeed in the job market. Students receive training in the latest business software applications, marketing, advertising, merchandising, and computerized and financial accounting. Options available to the students include an Associate of Applied Science Degree, or Business Technology and Business Management certificates.
Program Objectives:
Curriculum below is for the Two Year Associate Degree
| Course Code | Course Title | Credits |
| FIRST SEMESTER: | ||
| BT-101 | Computer Operating Systems | 3 |
| BT-103/215 | Financial Accounting I or III | 3 |
| BT-104 | Word Processing Applications | 3 |
| BT-108 | Spreadsheet Applications | 3 |
| TOTAL | 12 | |
| SECOND SEMESTER: | ||
| BT-106 | Desktop Publishing | 3 |
| BT-109 | Database Applications | 3 |
| BT-110 | Multimedia Applications | 3 |
| BT-112/200 | Introduction to Business I or II | 3 |
| BT-113/210 | Computerized Accounting I or II | 3 |
| TOTAL | 15 | |
| THIRD SEMESTER: | ||
| BMGT-102 | Basic Advertising | 3 |
| BMGT-103/215 | Financial Accounting I or III | 3 |
| BMGT-109 | Business Law Concepts | 3 |
| BMGT-106 | Management/Entrepreneurship | 3 |
| BMGT-105A | Internship | 3 |
| TOTAL | 15 | |
| FOURTH SEMESTER: | ||
| BMGT-100/200 | Introduction to Business I or II | 3 |
| BMGT-110/210 | Computerized Accounting I or II | 3 |
| BMGT-104 | Intro to Marketing | 3 |
| BMGT-107 | Financial Accounting II | 3 |
| BMGT-105B | Internship | 1 |
| TOTAL | 13 | |
| GENERAL EDUCATION COURSES: | ||
| Math Choose One (3 cr. hrs.) | ||
| MA-101 | Business Math (or) | 3 |
| MA-110 | Intermediate Algebra | 3 |
| MA-111 | College Algebra | 3 |
| Communications (6 cr. hrs.) | ||
| COM-103 | English Composition I | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| Social & Behavioral Sciences ( 6 cr. hrs.) | ||
| SS-100 | General Psychology | 3 |
| SS-105 | Human Growth & Development | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| Computer Science (3 cr. hrs.) | ||
| CIS-100 | Computer Applications | 3 |
| TOTAL | 18 | |
| Total Credit Hours | 70 |
For more information or questions you can contact: webmaster@ncktc.edu