Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
The Pharmacy Technician Program is designed for both traditional and non-traditional students in a mostly part-time evening setting. The program provides students with the fundamental knowledge, skills and training necessary to become a valued member of the industry. Students will receive training in pharmaceutical calculations, institutional and community based pharmacy practice, operations and management, IV and sterile product preparation, and chemical/physical pharmacy and lab. Internships with employers are available. Upon successful completion of the program, students will be awarded an Associate of Applied Science Degree, will be registered as a Pharmacy Technician by the Kansas State Board of Pharmacy, and will be eligible to take the National Pharmacy Technician Certificate Examination.
Program Objectives
| Course Code | Course Title | Credits |
| FIRST YEAR/SPRING SEMESTER: | ||
| PHRM 101 | Orientation to Pharmacy Practice | 3 |
| PHRM 102 | Pharmaceutical Calculations | 3 |
| TOTAL | 6 | |
| FIRST YEAR/SUMMER SEMESTER: | ||
| PHRM 105 | Institutional Based Pharmacy Practice | 3 |
| TOTAL | 3 | |
| FIRST YEAR/FALL SEMESTER: | ||
| PHRM 115 | Community Based Pharmacy Practice | 3 |
| PHRM 125 | Pharmacy Across the Life Span I | 3 |
| TOTAL | 6 | |
| SECOND YEAR/FIRST SEMESTER: | ||
| PHRM 111 | Pharmacy Operations & Management | 3 |
| PHRM 225 | Pharmacy Across the Life Span II | 3 |
| TOTAL | 6 | |
| SECOND YEAR/SUMMER SEMESTER: | ||
| PHRM 221 | Chemical/Physical Pharmacy | 2 |
| PHRM 221L | Chemical/Physical Pharmacy Lab | 1 |
| PHRM 216 | IV & Sterile Product Preparation | 2 |
| TOTAL | 5 | |
| SECOND YEAR/FALL SEMESTER: | ||
| PHRM 231 | Pharmacy Internship - Comm. Based | 3 |
| or | ||
| PHRM 241 | Pharmacy Internship - Acute Care Based | 3 |
| TOTAL | 6 | |
| THIRD YEAR/SPRING SEMESTER: | ||
| PHRM 241 | Pharmacy Internship – Acute Care Based | 3 |
| or | ||
| PHRM 231 | Pharmacy Internship - Acute Community Based | 3 |
| TOTAL | 6 | |
| Total Credit Hours | 32 | |
| GENERAL EDUCATION | ||
| COURSES: | ||
| MA-110 | Intermediate Algebra | 3 |
| or | ||
| MA-111 | College Algebra | 3 |
| CIS-100 | Computer Applications | 3 |
| BIOL-121 | Human Biology | 3 |
| CHEM-100 | The Chemist’s View of the World | 3 |
| SOC-135 | Introduction to Sociology | 3 |
| COM-103 | English Composition I | 3 |
| PSY-100 | General Psychology | 3 |
| COM-105 | Fundamentals of Oral Communication | 3 |
| BMGT-106 | Management/Entrepreneurship | 3 |
| or | ||
| * | Introduction to Leadership Concepts | 3 |
| or | ||
| * | Management Principles | 3 |
| Elective Approved by Advisor | 3 | |
| TOTAL | 30 | |
| Total Credit Hours | 62 |
*Courses taken at another accredited institution.
For more information or questions you can contact: bkleiker@ncktc.edu