Toll-Free
Main Campus (Beloit) (800)
658-4655
Fax Main Campus (Beloit) (785) 738-2903
Toll-Free Branch Campus (Hays) (888) 567-4297
Fax Branch Campus (Hays) (785) 623-6152
| Beloit Campus 3033 US Highway 24 Beloit, Kansas 67420 1 800 658-4655 |
Hays Campus 2205 Wheatland Drive Hays, Kansas 67601 1 888 567-4297 |
| Criminal Offenses - On Campus | 2001 | 2002 | 2003 | 2004 | 2005 | Criminal Offenses - On Campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | 0 | Robbery | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 1 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 7 | 4 | 6 | 6 | Burglary | 0 | 0 | 0 | 0 | 0 | |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Criminal Offenses - Residence Halls | 2001 | 2002 | 2003 | 2004 | 2005 | Criminal Offenses - Residence Halls | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | 0 | Robbery | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 1 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 7 | 4 | 6 | 6 | Burglary | 0 | 0 | 0 | 0 | 0 | |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Criminal Offenses - Non-Campus | 2001 | 2002 | 2003 | 2004 | 2005 | Criminal Offenses - Non-Campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | 0 | Robbery | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 0 | 0 | 0 | 0 | Burglary | 0 | 0 | 0 | 0 | 0 | |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Criminal Offenses - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | Criminal Offenses - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | Forcible sex offenses (including forcible rape) | 0 | 0 | 0 | 0 | 0 | |
| Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | Non-forcible sex offenses | 0 | 0 | 0 | 0 | 0 | |
| Robbery | 0 | 0 | 0 | 0 | 0 | Robbery | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| Burglary | 0 | 0 | 0 | 0 | 0 | Burglary | 0 | 0 | 0 | 0 | 0 | |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | Motor vehicle theft | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Hate Offenses - On-campus | 2001 | 2002 | 2003 | 2004 | 2005 | Hate Offenses - On-campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | |
| Forcible rape | 0 | 0 | 0 | 0 | 0 | Forcible rape | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Simple assault | 0 | 0 | 0 | 0 | 0 | Simple assault | 0 | 0 | 0 | 0 | 0 | |
| Hate Offenses - Residence Halls | 2001 | 2002 | 2003 | 2004 | 2005 | Hate Offenses - Residence Halls | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | |
| Forcible rape | 0 | 0 | 0 | 0 | 0 | Forcible rape | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Simple assault | 0 | 0 | 0 | 0 | 0 | Simple assault | 0 | 0 | 0 | 0 | 0 | |
| Hate Offenses - Non Campus | 2001 | 2002 | 2003 | 2004 | 2005 | Hate Offenses - Non Campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | |
| Forcible rape | 0 | 0 | 0 | 0 | 0 | Forcible rape | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Simple assault | 0 | 0 | 0 | 0 | 0 | Simple assault | 0 | 0 | 0 | 0 | 0 | |
| Hate Offenses - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | Hate Offenses - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Murder/Non-negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Aggravated assault | 0 | 0 | 0 | 0 | 0 | Aggravated assault | 0 | 0 | 0 | 0 | 0 | |
| All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | All forcible sex offenses (including forcible rape) |
0 | 0 | 0 | 0 | 0 | |
| Forcible rape | 0 | 0 | 0 | 0 | 0 | Forcible rape | 0 | 0 | 0 | 0 | 0 | |
| Arson | 0 | 0 | 0 | 0 | 0 | Arson | 0 | 0 | 0 | 0 | 0 | |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | Negligent manslaughter | 0 | 0 | 0 | 0 | 0 | |
| Simple assault | 0 | 0 | 0 | 0 | 0 | Simple assault | 0 | 0 | 0 | 0 | 0 | |
| Arrests - On-campus | 2001 | 2002 | 2003 | 2004 | 2005 | Arrests - On-campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Liquor law violations | 0 | 0 | 0 | 12 | 0 | Liquor law violations | 0 | 0 | 0 | 0 | 0 | |
| Drug law violations | 0 | 0 | 0 | 2 | 2 | Drug law violations | 0 | 0 | 0 | 0 | 0 | |
| Illegal weapons possessions | 0 | 0 | 0 | 1 | 0 | Illegal weapons possessions | 0 | 1 | 0 | 0 | 0 | |
| Arrests - Residence Halls | 2001 | 2002 | 2003 | 2004 | 2005 | Arrests - Residence Halls | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | Liquor law violations | 0 | 0 | 0 | 0 | 0 | |
| Drug law violations | 0 | 0 | 0 | 1 | 2 | Drug law violations | 0 | 0 | 0 | 0 | 0 | |
| Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | |
| Disciplinary Actions - On-campus | 2001 | 2002 | 2003 | 2004 | 2005 | Disciplinary Actions - On-campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Liquor law violations | 13 | 5 | 11 | 12 | 12 | Liquor law violations | 0 | 0 | 0 | 0 | 0 | |
| Drug law violations | 0 | 0 | 0 | 2 | 2 | Drug law violations | 0 | 0 | 0 | 0 | 0 | |
| Illegal weapons possessions | 0 | 0 | 0 | 2 | 1 | Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | |
| Arrests - Non-campus | 2001 | 2002 | 2003 | 2004 | 2005 | Arrests - Non-campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | Liquor law violations | 0 | 0 | 0 | 0 | 0 | |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | Drug law violations | 0 | 0 | 0 | 0 | 0 | |
| Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | |
| Disciplinary Actions - Non-campus | 2001 | 2002 | 2003 | 2004 | 2005 | Disciplinary Actions - Non-campus | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | Liquor law violations | 0 | 0 | 0 | 0 | 0 | |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | Drug law violations | 0 | 0 | 0 | 0 | 0 | |
| Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | |
| Arrests - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | Arrests - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | Liquor law violations | 0 | 0 | 0 | 0 | 0 | |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | Drug law violations | 0 | 0 | 0 | 0 | 0 | |
| Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | |
| Disciplinary Actions - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | Disciplinary Actions - Public Property | 2001 | 2002 | 2003 | 2004 | 2005 | |
| Liquor law violations | 0 | 0 | 0 | 0 | 0 | Liquor law violations | 0 | 0 | 0 | 0 | 0 | |
| Drug law violations | 0 | 0 | 0 | 0 | 0 | Drug law violations | 0 | 0 | 0 | 0 | 0 | |
| Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | Illegal weapons possessions | 0 | 0 | 0 | 0 | 0 | |
For more information or questions you can contact: webmaster@ncktc.edu
Beloit campus -- to report any On-campus crime please contact:
Hays campus -- to report any On-campus crime please contact: